Weapon Item(Knight)
| Image | Name | Level | Defense | Explosive Blow Def |
Absorption | Evasion |
|---|---|---|---|---|---|---|
| Small Iron Shield | 10 | 34 | 4 | 1 | 2 | |
| Forged Small Iron Shield | 17 | 62 | 7 | 1 | 2 | |
| Medium Iron Shield | 25 | 82 | 10 | 2 | 3 | |
| Forged Medium Iron Shield | 30 | 102 | 12 | 2 | 3 | |
| Casted Mediuml Iron Shield | 35 | 134 | 14 | 3 | 4 | |
| Medium Steel Shield | 40 | 162 | 16 | 3 | 5 | |
| Large Iron Shield | 44 | 162 | 18 | 3 | 5 | |
| Ghost Shaped Iron Shield | 48 | 182 | 19 | 3 | 5 | |
| Iron Shield With Gong | 52 | 202 | 21 | 4 | 6 | |
| Forged Medium Steel Shield | 53 | 202 | 21 | 4 | 6 | |
| Ghost Shaped Steel Shield | 55 | 206 | 22 | 4 | 6 | |
| Casted Medium Steel Shield | 56 | 206 | 22 | 4 | 6 | |
| Golden Shield | 60 | 226 | 24 | 4 | 6 | |
| Blood Dragon shield | 65 | 262 | 26 | 5 | 7 | |
| Heavenly Executioner shield | 70 | 282 | 28 | 6 | 8 | |
| Infernal Destroyer Shield | 80 | 322 | 32 | 8 | 9 | |
| Dark Shadow Shield | 90 | 362 | 36 | 13 | 10 | |
![]() |
Dark Relics Shield | 100 | 429 | 40 | 19 | 11 |
![]() |
Sacred Shield | 115 | 493 | 46 | 29 | 13 |

